<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audiomatica Srl</title>
	<atom:link href="http://www.audiomatica.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.audiomatica.com/wp</link>
	<description>Electrical and acoustical measurement systems</description>
	<lastBuildDate>Tue, 14 May 2013 12:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AES 134th Convention</title>
		<link>http://www.audiomatica.com/wp/?p=1227</link>
		<comments>http://www.audiomatica.com/wp/?p=1227#comments</comments>
		<pubDate>Fri, 10 May 2013 12:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1227</guid>
		<description><![CDATA[Audiomatica was there: the 134th Rome AES Convention is closed! Arguably the birthplace of engineering, Rome provides a rich and historic setting for the world&#8217;s top audio professionals to come together and share the latest advances in audio research and practice. Thank you for coming to our booth! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Audiomatica was there: the 134th Rome AES Convention is closed! Arguably the birthplace of engineering, Rome provides a rich and historic setting for the world&#8217;s top audio professionals to come together and share the latest advances in audio research and practice.</p>
<p><span style="font-size: 13px; line-height: 19px;">Thank you for coming to our booth!</span></p>
<p>&nbsp;</p>
<p><a title="134th AES Convention Rome" href="http://www.aes.org/events/134/" target="_blank"><img title="AES ROME" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/AES134th.png" alt="" width="500" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacement, velocity and acceleration measurements</title>
		<link>http://www.audiomatica.com/wp/?p=1291</link>
		<comments>http://www.audiomatica.com/wp/?p=1291#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1291</guid>
		<description><![CDATA[CLIO 10 can be connected with Laser sensors for: - Direct measurement of displacement - Direct measurement of velocity - Single-pass non-invasive T&#38;S parameters evaluation - Dynamic large signal T&#38;S parameters evaluation]]></description>
			<content:encoded><![CDATA[<div>CLIO 10 can be connected with Laser sensors for:</div>
<div>- Direct measurement of displacement</div>
<div>- Direct measurement of velocity</div>
<div>- Single-pass non-invasive T&amp;S parameters evaluation</div>
<div>- Dynamic large signal T&amp;S parameters evaluation</div>
<div><a href="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/laser.jpg"><img class="alignleft size-full wp-image-1292" title="laser" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/laser.jpg" alt="" width="796" height="597" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudness rating calculator with integration under QC</title>
		<link>http://www.audiomatica.com/wp/?p=1285</link>
		<comments>http://www.audiomatica.com/wp/?p=1285#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1285</guid>
		<description><![CDATA[CLIO 10 can be easily used for telephone testing: - Equalized output signal generation for mouth compensation - Interactive loudness rating calculator - Integration under QC scripts]]></description>
			<content:encoded><![CDATA[<div>CLIO 10 can be easily used for telephone testing:</div>
<div>- Equalized output signal generation for mouth compensation</div>
<div>- Interactive loudness rating calculator</div>
<div>- Integration under QC scripts</div>
<div><a href="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/rlr.png"><img class="alignleft size-full wp-image-1286" title="rlr" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/rlr.png" alt="" width="796" height="450" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacement laser measurements for non-invasive Thiele/Small parameters evaluation</title>
		<link>http://www.audiomatica.com/wp/?p=1270</link>
		<comments>http://www.audiomatica.com/wp/?p=1270#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1270</guid>
		<description><![CDATA[CLIO 10 is able to execute T&#38;S parameters evaluation with a single measurement: - Use sinusoidal stereo sweep - Connect Laser to channel A, current sensing to channel B - Measure displacement with channel A together impedance with channel B - Execute T&#38;S parameters evaluation &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">CLIO 10 is able to execute T&amp;S parameters evaluation with a single measurement:</span></p>
<p>- Use sinusoidal stereo sweep<br />
- Connect Laser to channel A, current sensing to channel B<br />
- Measure displacement with channel A together impedance with channel B<br />
- Execute T&amp;S parameters evaluation</p>

<a href='http://www.audiomatica.com/wp/?attachment_id=1277' title='tslaser'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/tslaser1-150x150.png" class="attachment-thumbnail" alt="tslaser" title="tslaser" /></a>
<a href='http://www.audiomatica.com/wp/?attachment_id=1271' title='laser_diagram'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/laser_diagram-150x150.png" class="attachment-thumbnail" alt="laser_diagram" title="laser_diagram" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Testing of USB audio devices</title>
		<link>http://www.audiomatica.com/wp/?p=1259</link>
		<comments>http://www.audiomatica.com/wp/?p=1259#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1259</guid>
		<description><![CDATA[CLIO 10 quality control of USB audio devices has never been easier: Possibility of controlling input or output wave devices On-the-fly integration under QC scripts permits single-test of duplex devices]]></description>
			<content:encoded><![CDATA[<p><strong>CLIO 10</strong> quality control of USB audio devices has never been easier:</p>
<ul>
<li>Possibility of controlling input or output wave devices</li>
<li>On-the-fly integration under QC scripts permits single-test of duplex devices</li>
</ul>

<a href='http://www.audiomatica.com/wp/?attachment_id=1260' title='logihead'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/logihead-150x150.jpg" class="attachment-thumbnail" alt="logihead" title="logihead" /></a>
<a href='http://www.audiomatica.com/wp/?attachment_id=1261' title='wavescript'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2013/04/wavescript-150x150.png" class="attachment-thumbnail" alt="wavescript" title="wavescript" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES 133rd Convention</title>
		<link>http://www.audiomatica.com/wp/?p=927</link>
		<comments>http://www.audiomatica.com/wp/?p=927#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=927</guid>
		<description><![CDATA[Audiomatica was there: the 133rd San Francisco AES Convention is closed! Thank you for coming to our booth!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aes.org/events/133/"><img class="alignnone  wp-image-929" title="133_AES_picc" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/09/133_AES_picc.png" alt="" width="501" height="299" /></a></p>
<p>Audiomatica was there: the 133rd San Francisco AES Convention is closed!</p>
<p>Thank you for coming to our booth!</p>

<a href='http://www.audiomatica.com/wp/?attachment_id=929' title='133_AES_picc'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/09/133_AES_picc-150x150.png" class="attachment-thumbnail" alt="133_AES_picc" title="133_AES_picc" /></a>
<a href='http://www.audiomatica.com/wp/?attachment_id=1186' title='SONY DSC'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/10/DSC04735-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://www.audiomatica.com/wp/?attachment_id=1183' title='SONY DSC'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/10/DSC046951-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://www.audiomatica.com/wp/?attachment_id=1185' title='SONY DSC'><img width="150" height="150" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/10/DSC04701-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master di I livello in Ingegneria Elettroacustica e dei sistemi audio</title>
		<link>http://www.audiomatica.com/wp/?p=1156</link>
		<comments>http://www.audiomatica.com/wp/?p=1156#comments</comments>
		<pubDate>Wed, 17 Oct 2012 07:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1156</guid>
		<description><![CDATA[L&#8217;Università di Firenze istituisce, per l&#8217;anno accademico 2012/2013, un Master di 1° Livello in Ingegneria Elettroacustica e dei Sistemi Audio. Il principale obiettivo del master è quello della formazione di alto livello nell&#8217;ambito dell&#8217;elettroacustica e nella progettazione dei sistemi audio, e nasce dalla difficoltà incontrata dalle principali aziende del settore nella ricerca di personale di [...]]]></description>
			<content:encoded><![CDATA[<p>L&#8217;Università di Firenze istituisce, per l&#8217;anno accademico 2012/2013, un <a href="http://www.inea-lab.eu" target="_blank">Master di 1° Livello</a> in Ingegneria Elettroacustica e dei Sistemi Audio. Il principale obiettivo del master è quello della formazione di alto livello nell&#8217;ambito dell&#8217;elettroacustica e nella progettazione dei sistemi audio, e nasce dalla difficoltà incontrata dalle principali aziende del settore nella ricerca di personale di elevata competenza specifica.</p>
<p><img src="http://www.audiomatica.com/wp/wp-content/uploads/2012/10/banner_innea.png" alt="" width="578" height="88" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.audiomatica.com/wp/?p=12</link>
		<comments>http://www.audiomatica.com/wp/?p=12#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=12</guid>
		<description><![CDATA[Audiomatica SRL is proud to announce the release of our new website, redesigned with a fresh new look and updated with information about our latest products and services. Additionally, the new site will provide support and information to answer our customer&#8217;s most common questions. You will be able to review the tech specs of the products, [...]]]></description>
			<content:encoded><![CDATA[<p>Audiomatica SRL is proud to announce the release of our new website, redesigned with a fresh new look and updated with information about our latest products and services.</p>
<p>Additionally, the new site will provide support and information to answer our customer&#8217;s most common questions. You will be able to review the tech specs of the products, watch the related videos and read the most updated news.</p>
<p>One of our main goals was to build a user-friendly and simple to navigate site. The new design allows the users to quickly find the contents thanks to its low hierarchical structure.</p>
<p>We hope that you will enjoy browsing our new site, finding more options and information each time, and that it will be yet another tool for strengthening our business relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIO 10 and Architectural Acoustics</title>
		<link>http://www.audiomatica.com/wp/?p=961</link>
		<comments>http://www.audiomatica.com/wp/?p=961#comments</comments>
		<pubDate>Wed, 29 Aug 2012 08:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=961</guid>
		<description><![CDATA[The CLIO system is a flexible instrument which can find application on many fields of electroacoustics. CLIO 10 it is a powerful instrument non only for the electro-acoustical designer but also for the acoustician. The MLS&#38;LogChirp module can acquire room impulse responses of a maximum length of 512 k points, which at the sampling frequency [...]]]></description>
			<content:encoded><![CDATA[<p>The CLIO system is a flexible instrument which can find application on many fields of electroacoustics. CLIO 10 it is a powerful instrument non only for the electro-acoustical designer but also for the acoustician. The MLS&amp;LogChirp module can acquire room impulse responses of a maximum length of 512 k points, which at the sampling frequency of 48 kHz means an impulse lenght of about 11 s.</p>
<p>CLIO can be used to send a LogChirp stimulus to an omnidirectional electro-acoustic source and record the impulse response using an omnidirectional microphone, by windowing out the final part of the impulse is also possible to get rid of the loudspeaker source distortions and separate only the linear part which is the room response.</p>
<p><a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/DSC02027.jpg"><img class="alignnone size-medium wp-image-968" title="CLIO Acoustical Parameters OTF 1" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/DSC02027-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/DSC02034.jpg"><img title="CLIO Acoustical Parameters OTF 2" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/DSC02034-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p>The collected room impulse response can be analyzed using the Acoustical Parameter menu:</p>
<p><a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/AP_decay.png"><img class="alignnone size-medium wp-image-970" title="AP_decay" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/AP_decay-300x225.png" alt="" width="300" height="225" /></a> <a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/AP_RT20.png"><img class="alignnone size-medium wp-image-971" title="AP_RT20" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/AP_RT20-300x225.png" alt="" width="300" height="225" /></a></p>
<p>It is also possible to look at the room response using our time-frequency Wavelet analysis menu, which gave a nice idea on how the room behaves in term of reverberation and echoes:</p>
<p><a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/wavelet_room_anly.png"><img class="alignnone size-medium wp-image-972" title="wavelet_room_anly" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/08/wavelet_room_anly-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIO 10 New Features not Available in CLIO 8</title>
		<link>http://www.audiomatica.com/wp/?p=1296</link>
		<comments>http://www.audiomatica.com/wp/?p=1296#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Briefs]]></category>

		<guid isPermaLink="false">http://www.audiomatica.com/wp/?p=1296</guid>
		<description><![CDATA[ This document gives a synthetic description of CLIO 10 new features not available in CLIO 8 systems. The following applies to the new software CLIO10 for the FW-01 audio interface; note that CLIO10 will not be available for the USB system (SC-02+PB- 4281).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiomatica.com/wp/wp-content/uploads/2012/03/technote_005.pdf"><img class="alignleft size-full wp-image-309" title="pdficon_large" src="http://www.audiomatica.com/wp/wp-content/uploads/2012/02/pdficon_large.png" alt="" width="32" height="32" /></a> <a style="font-size: 13px; line-height: 19px;" href="http://www.audiomatica.com/wp/wp-content/uploads/2012/03/technote_005.pdf">This document</a><span style="font-size: 13px; line-height: 19px;"> gives a synthetic description of CLIO 10 new features not available in CLIO 8 systems.</span></p>
<p>The following applies to the new software CLIO10 for the FW-01 audio interface; note that CLIO10 will not be available for the USB system (SC-02+PB-<br />
4281).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiomatica.com/wp/?feed=rss2&#038;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
